15 Ton Explosion Proof Bridge Crane Ex II 2G IIC T4 | Hazardous Area Lifting Solution
Video Introduction
This video shows a 15 ton explosion-proof bridge crane designed for safe material handling in hazardous industrial environments. The crane is equipped with explosion-proof electrical components and motors to prevent ignition risks in areas containing flammable gases or vapors.
With an explosion protection rating of Ex II 2 G and Ex de IIC T4, this overhead crane is suitable for industries such as chemical plants, oil & gas facilities, paint workshops, pharmaceutical factories, and other hazardous production areas.
Yuantai Crane provides customized explosion-proof bridge crane solutions according to hazardous area classification, lifting capacity, span, lifting height, duty cycle, and site working conditions.
Main Technical Specifications of the 15 Ton Explosion-Proof Bridge Crane
| Technical Parameter | Specification |
|---|---|
| Crane Type | Explosion-Proof Double Girder Bridge Crane |
| Lifting Capacity | 15 Ton |
| Application | Hazardous Area Material Handling |
| Explosion Protection Grade | Ex II 2 G |
| Gas Protection Type | Ex de IIC T4 |
| Explosion Protection Standard | ATEX / IECEx Compatible (Customized) |
| Crane Span | Customized According to Workshop Layout |
| Lifting Height | Customized (Typical 6–12 m) |
| Working Class | FEM 2M / ISO M5 (Customized) |
| Hoisting Mechanism | Explosion-Proof Electric Wire Rope Hoist |
| Hoist Motor | Explosion-Proof Motor |
| Traveling Motors | Explosion-Proof Motors with Braking System |
| Control Mode | Pendant Control + Radio Remote / Cabin Control |
| Power Supply | 380V–480V, 50Hz/60Hz, 3 Phase (Customized) |
| Speed Control | Variable Frequency Drive (VFD) Optional |
| Protection Grade | IP55 / IP65 Explosion-Proof Electrical Components |
| Insulation Class | Class F / Class H |
| Working Temperature | -20℃ to +40℃ (Customized) |
| Main Structure | Heavy Duty Welded Steel Bridge Girder |
| Safety Devices | Overload Limiter, Upper/Lower Limit Switch, Emergency Stop, Anti-Collision Device |
Explosion-Proof Classification Explanation
| Marking | Meaning |
|---|---|
| Ex II | Equipment Group II for surface industries (non-mining) |
| 2G | Suitable for Zone 1 gas hazardous areas |
| Ex d | Flameproof enclosure protection |
| Ex e | Increased safety protection |
| IIC | Highest gas group protection level |
| T4 | Maximum surface temperature ≤135℃ |
Typical Applications
| Industry | Application |
|---|---|
| Chemical Plant | Reactor Maintenance, Raw Material Handling |
| Oil & Gas Industry | Equipment Maintenance, Production Area Lifting |
| Paint Factory | Solvent & Chemical Material Handling |
| Pharmaceutical Plant | Clean and Hazardous Area Handling |
| Battery Manufacturing | Flammable Material Handling |
| Petrochemical Facility | Hazardous Zone Crane Operation |
Key Features
- 15 ton lifting capacity for medium and heavy industrial handling
- Explosion-proof motors and electrical components for hazardous environments
- Ex II 2G Ex de IIC T4 protection design for Zone 1 gas areas
- Flameproof enclosure prevents internal sparks from igniting external gases
- Heavy-duty bridge crane structure for reliable long-term operation
- Customized span, lifting height, duty class, and control system available
- Suitable for chemical, oil & gas, pharmaceutical, and other high-risk industries

