Portable Gantry Crane 1-10 Ton | Design, Turning & Load Test
Video Introduction: Portable Gantry Crane Design, Turning Test & Load Testing (1 Ton to 10 Ton)
Watch how portable gantry cranes are designed, assembled, moved, and load tested before delivery.
This video presents different portable gantry crane models, including 1 ton, 2 ton, 3 ton, 5 ton, and 10 ton capacities. See real tests of lifting performance, mobility, stability, and operation.
Portable gantry cranes provide a flexible lifting solution for workshops, warehouses, maintenance areas, manufacturing facilities, and equipment installation projects. They can be used with electric chain hoists, wire rope hoists, or manual hoists to meet different lifting needs.
In this video, you will see:
Portable gantry crane structure and design
Different turning and moving options
Assembly and operation process
Factory load testing before shipment
1T, 2T, 3T, 5T, and 10T lifting capacity models
Yuantai Crane manufactures customized portable gantry cranes, mobile gantry cranes, and complete lifting solutions for various industrial applications.
Main Specificaitons of the Product in the Video
| Specification | Details |
|---|---|
| Product Name | Portable Gantry Crane / Mobile Gantry Crane |
| Manufacturer | Yuantai Crane |
| Brand | Yuantai Crane |
| Lifting Capacity | 1 Ton, 2 Ton, 3 Ton, 5 Ton, 10 Ton |
| Crane Type | Portable Gantry Crane, Adjustable Mobile Gantry Crane |
| Design Type | Fixed Height Type / Adjustable Height Type / Foldable Type / Heavy Duty Type |
| Structure | Steel Frame Gantry Structure with Vertical Legs and Cross Beam |
| Span Range | Customized according to lifting requirements |
| Lifting Height | Adjustable or Customized |
| Traveling Method | Manual Moving / Motorized Traveling (Optional) |
| Turning Type | Fixed Wheel Type / Swivel Caster Type / Rail Traveling Type |
| Hoist Compatibility | Electric Chain Hoist / Wire Rope Hoist / Manual Chain Hoist |
| Load Testing | Factory Load Test Before Shipment |
| Test Standard | Rated Load Test and Safety Performance Inspection |
| Application Areas | Workshops, Warehouses, Maintenance Areas, Machinery Installation, Equipment Handling |
| Power Supply | Manual Type or Customized Electric Traveling System |
| Installation Method | Quick Assembly and Disassembly |
| Material | High Strength Steel Structure |
| Surface Treatment | Sand Blasting and Anti-Corrosion Painting |
| Safety Features | Locking Casters, Stable Frame Design, Overload Protection (Optional) |
| Customization | Capacity, Span, Height, Wheels, Hoist Type Available |
Key Parameters Summary
| Model Range | Capacity | Typical Application |
|---|---|---|
| Light Duty Portable Gantry Crane | 1T–3T | Workshop maintenance, small machinery lifting |
| Medium Duty Portable Gantry Crane | 5T | Factory assembly, equipment handling |
| Heavy Duty Portable Gantry Crane | 10T | Industrial lifting, large component handling |
Manufacturer Information
| Manufacturer | Product Range | Manufacturing Capability |
|---|---|---|
| Yuantai Crane | Portable Gantry Crane, Overhead Crane, Gantry Crane, Jib Crane, Hoist Systems | Customized lifting solutions, factory production, load testing, global export |



